MEN'S CWC23 FIXTURES
Points Table
MEN'S CWC23 FIXTURES
Date | Match Details | Time |
---|---|---|
Oct 05, Thu | England vs New Zealand, 1st Match Narendra Modi Stadium, Ahmedabad New Zealand won by 9 wkts | 2:00 PM 08:30 AM GMT / 02:00 PM LOCAL |
Oct 06, Fri | Pakistan vs Netherlands, 2nd Match Rajiv Gandhi International Stadium, Hyderabad Pakistan won by 81 runs | 2:00 PM 08:30 AM GMT / 02:00 PM LOCAL |
Oct 07, Sat | Bangladesh vs Afghanistan, 3rd Match Himachal Pradesh Cricket Association Stadium, Dharamsala Bangladesh won by 6 wkts South Africa vs Sri Lanka, 4th Match Arun Jaitley Stadium, Delhi South Africa won by 102 runs | 10:30 AM 05:00 AM GMT / 10:30 AM LOCAL 2:00 PM 08:30 AM GMT / 02:00 PM LOCAL |
Oct 08, Sun | India vs Australia, 5th Match MA Chidambaram Stadium, Chennai India won by 6 wkts | 2:00 PM 08:30 AM GMT / 02:00 PM LOCAL |
Oct 09, Mon | New Zealand vs Netherlands, 6th Match Rajiv Gandhi International Stadium, Hyderabad New Zealand won by 99 runs | 2:00 PM 08:30 AM GMT / 02:00 PM LOCAL |
Oct 10, Tue | England vs Bangladesh, 7th Match Himachal Pradesh Cricket Association Stadium, Dharamsala England won by 137 runs Pakistan vs Sri Lanka, 8th Match Rajiv Gandhi International Stadium, Hyderabad Pakistan won by 6 wkts | 10:30 AM 05:00 AM GMT / 10:30 AM LOCAL 2:00 PM 08:30 AM GMT / 02:00 PM LOCAL |
Oct 11, Wed | India vs Afghanistan, 9th Match Arun Jaitley Stadium, Delhi India won by 8 wkts | 2:00 PM 08:30 AM GMT / 02:00 PM LOCAL |
Oct 12, Thu | Australia vs South Africa, 10th Match Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow South Africa won by 134 runs | 2:00 PM 08:30 AM GMT / 02:00 PM LOCAL |
Oct 13, Fri | New Zealand vs Bangladesh, 11th Match MA Chidambaram Stadium, Chennai New Zealand won by 8 wkts | 2:00 PM 08:30 AM GMT / 02:00 PM LOCAL |
Oct 14, Sat | India vs Pakistan, 12th Match Narendra Modi Stadium, Ahmedabad India won by 7 wkts | 2:00 PM 08:30 AM GMT / 02:00 PM LOCAL |
Oct 15, Sun | England vs Afghanistan, 13th Match Arun Jaitley Stadium, Delhi Afghanistan won by 69 runs | 2:00 PM 08:30 AM GMT / 02:00 PM LOCAL |
Oct 16, Mon | Australia vs Sri Lanka, 14th Match Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow Australia won by 5 wkts | 2:00 PM 08:30 AM GMT / 02:00 PM LOCAL |
Oct 17, Tue | South Africa vs Netherlands, 15th Match Himachal Pradesh Cricket Association Stadium, Dharamsala Netherlands won by 38 runs (43 overs match) | 2:00 PM 08:30 AM GMT / 02:00 PM LOCAL |
Oct 18, Wed | New Zealand vs Afghanistan, 16th Match MA Chidambaram Stadium, Chennai New Zealand won by 149 runs | 2:00 PM 08:30 AM GMT / 02:00 PM LOCAL |
Oct 19, Thu | India vs Bangladesh, 17th Match Maharashtra Cricket Association Stadium, Pune India won by 7 wkts | 2:00 PM 08:30 AM GMT / 02:00 PM LOCAL |
Oct 20, Fri | Australia vs Pakistan, 18th Match M.Chinnaswamy Stadium, Bengaluru Australia won by 62 runs | 2:00 PM 08:30 AM GMT / 02:00 PM LOCAL |
Oct 21, Sat | Netherlands vs Sri Lanka, 19th Match Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow Sri Lanka won by 5 wkts England vs South Africa, 20th Match Wankhede Stadium, Mumbai South Africa won by 229 runs | 10:30 AM 05:00 AM GMT / 10:30 AM LOCAL 2:00 PM 08:30 AM GMT / 02:00 PM LOCAL |
Oct 22, Sun | India vs New Zealand, 21st Match Himachal Pradesh Cricket Association Stadium, Dharamsala India won by 4 wkts | 2:00 PM 08:30 AM GMT / 02:00 PM LOCAL |
Oct 23, Mon | Pakistan vs Afghanistan, 22nd Match MA Chidambaram Stadium, Chennai Afghanistan won by 8 wkts | 2:00 PM 08:30 AM GMT / 02:00 PM LOCAL |
Oct 24, Tue | South Africa vs Bangladesh, 23rd Match Wankhede Stadium, Mumbai South Africa won by 149 runs | 2:00 PM 08:30 AM GMT / 02:00 PM LOCAL |
Oct 25, Wed | Australia vs Netherlands, 24th Match Arun Jaitley Stadium, Delhi Australia won by 309 runs | 2:00 PM 08:30 AM GMT / 02:00 PM LOCAL |
Oct 26, Thu | England vs Sri Lanka, 25th Match M.Chinnaswamy Stadium, Bengaluru Sri Lanka won by 8 wkts | 2:00 PM 08:30 AM GMT / 02:00 PM LOCAL |
Oct 27, Fri | Pakistan vs South Africa, 26th Match MA Chidambaram Stadium, Chennai South Africa won by 1 wkt | 2:00 PM 08:30 AM GMT / 02:00 PM LOCAL |
Oct 28, Sat | Australia vs New Zealand, 27th Match Himachal Pradesh Cricket Association Stadium, Dharamsala Australia won by 5 runs Netherlands vs Bangladesh, 28th Match Eden Gardens, Kolkata Netherlands won by 87 runs | 10:30 AM 05:00 AM GMT / 10:30 AM LOCAL 2:00 PM 08:30 AM GMT / 02:00 PM LOCAL |
Oct 29, Sun | India vs England, 29th Match Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow India won by 100 runs | 2:00 PM 08:30 AM GMT / 02:00 PM LOCAL |
Oct 30, Mon | Afghanistan vs Sri Lanka, 30th Match Maharashtra Cricket Association Stadium, Pune Afghanistan won by 7 wkts | 2:00 PM 08:30 AM GMT / 02:00 PM LOCAL |
Oct 31, Tue | Pakistan vs Bangladesh, 31st Match Eden Gardens, Kolkata Match starts at Oct 31, 08:30 GMT | 2:00 PM 08:30 AM GMT / 02:00 PM LOCAL |
Nov 01, Wed | New Zealand vs South Africa, 32nd Match Maharashtra Cricket Association Stadium, Pune South Africa won by 190 runs | 2:00 PM 08:30 AM GMT / 02:00 PM LOCAL |
Nov 02, Thu | India vs Sri Lanka, 33rd Match Wankhede Stadium, Mumbai India won by 302 runs | 2:00 PM 08:30 AM GMT / 02:00 PM LOCAL |
Nov 03, Fri | Netherlands vs Afghanistan, 34th Match Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow Afghanistan won by 7 wkts | 2:00 PM 08:30 AM GMT / 02:00 PM LOCAL |
Nov 04, Sat | New Zealand vs Pakistan, 35th Match M.Chinnaswamy Stadium, Bengaluru Pakistan won by 21 runs – DLS method England vs Australia, 36th Match Narendra Modi Stadium, Ahmedabad Australia won by 33 runs | 10:30 AM 05:00 AM GMT / 10:30 AM LOCAL 2:00 PM 08:30 AM GMT / 02:00 PM LOCAL |
Nov 05, Sun | India vs South Africa, 37th Match Eden Gardens, Kolkata India won by 243 runs | 2:00 PM 08:30 AM GMT / 02:00 PM LOCAL |
Nov 06, Mon | Bangladesh vs Sri Lanka, 38th Match Arun Jaitley Stadium, Delhi Bangladesh won by 3 wkts | 2:00 PM 08:30 AM GMT / 02:00 PM LOCAL |
Nov 07, Tue | Australia vs Afghanistan, 39th Match Wankhede Stadium, Mumbai Australia won by 3 wkts | 2:00 PM 08:30 AM GMT / 02:00 PM LOCAL |
Nov 08, Wed | England vs Netherlands, 40th Match Maharashtra Cricket Association Stadium, Pune England won by 160 runs | 2:00 PM 08:30 AM GMT / 02:00 PM LOCAL |
Nov 09, Thu | New Zealand vs Sri Lanka, 41st Match M.Chinnaswamy Stadium, Bengaluru New Zealand won by 5 wkts | 2:00 PM 08:30 AM GMT / 02:00 PM LOCAL |
Nov 10, Fri | South Africa vs Afghanistan, 42nd Match Narendra Modi Stadium, Ahmedabad South Africa won by 5 wkts | 2:00 PM 08:30 AM GMT / 02:00 PM LOCAL |
Nov 11, Sat | Australia vs Bangladesh, 43rd Match Maharashtra Cricket Association Stadium, Pune Australia won by 8 wkts England vs Pakistan, 44th Match Eden Gardens, Kolkata England won by 93 runs | 10:30 AM 05:00 AM GMT / 10:30 AM LOCAL 2:00 PM 08:30 AM GMT / 02:00 PM LOCAL |
Nov 12, Sun | India vs Netherlands, 45th Match M.Chinnaswamy Stadium, Bengaluru India won by 160 runs | 2:00 PM 08:30 AM GMT / 02:00 PM LOCAL |
Nov 15, Wed | India vs New Zealand, 1st Semi-Final (1st v 4th) Wankhede Stadium, Mumbai India won by 70 runs | 2:00 PM 08:30 AM GMT / 02:00 PM LOCAL |
Nov 16, Thu | South Africa vs Australia, 2nd Semi-Final (2nd v 3rd) Eden Gardens, Kolkata Australia won by 3 wkts | 2:00 PM 08:30 AM GMT / 02:00 PM LOCAL |
Nov 19, Sun | India vs Australia, Final Narendra Modi Stadium, Ahmedabad Australia won by 6 wkts | 2:00 PM 08:30 AM GMT / 02:00 PM LOCAL |
Points Table
Teams | Mat | Won | Lost | Tied | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
India(Q) | 9 | 9 | 0 | 0 | 0 | 18 | +2.570 |
South Africa(Q) | 9 | 7 | 2 | 0 | 0 | 14 | +1.261 |
Australia(Q) | 9 | 7 | 2 | 0 | 0 | 14 | +0.841 |
New Zealand(Q) | 9 | 5 | 4 | 0 | 0 | 10 | +0.743 |
Pakistan(E) | 9 | 4 | 5 | 0 | 0 | 8 | -0.199 |
Afghanistan(E) | 9 | 4 | 5 | 0 | 0 | 8 | -0.336 |
England(E) | 9 | 3 | 6 | 0 | 0 | 6 | -0.572 |
Bangladesh(E) | 9 | 2 | 7 | 0 | 0 | 4 | -1.087 |
Sri Lanka(E) | 9 | 2 | 7 | 0 | 0 | 4 | -1.419 |
Netherlands(E) | 9 | 2 | 7 | 0 | 0 | 4 | -1.825 |